<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://udk.rgbdeluxe.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://udk.rgbdeluxe.de</link>
	<description></description>
	<lastBuildDate>Mon, 29 Oct 2012 21:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>dropingNews</title>
		<link>http://udk.rgbdeluxe.de/dropingnews/</link>
		<comments>http://udk.rgbdeluxe.de/dropingnews/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:53:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[UDK DIGITAL CLASS]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=463</guid>
		<description><![CDATA[Slightly delayed but here is my diploma work. Check my portfolio site here for more informations. Flattr this! &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-464" title="dropingNews" src="http://udk.rgbdeluxe.de/wp-content/uploads/dropingNews-final.jpg" alt="" width="500" height="425" /></p>
<p>Slightly delayed but here is my diploma work. Check my portfolio site <a href="http://www.timhorntrich.de/dropingnews/">here</a> for more informations.</p>
<p><a href="http://flattr.com/profile/rgbdeluxe">Flattr this!</a></p>
<p>&nbsp;</p>
 <p><a href="http://udk.rgbdeluxe.de/?flattrss_redirect&amp;id=463&amp;md5=def9ca5feeaa507c03455fbf03aec32d" title="Flattr" target="_blank"><img src="http://udk.rgbdeluxe.de/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/dropingnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMATCH MAKEOVER</title>
		<link>http://udk.rgbdeluxe.de/cmatch-makeover/</link>
		<comments>http://udk.rgbdeluxe.de/cmatch-makeover/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:16:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cmatch]]></category>
		<category><![CDATA[Cmatch:Technik]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=452</guid>
		<description><![CDATA[I´m actually working on a makeover of the cmatch game cube. Here a shot from the 3D Orientation Sensor FC-30.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-453" title="cmatch fc30" src="http://udk.rgbdeluxe.de/wp-content/uploads/cmatch_fc30.jpg" alt="cmatch fc30" width="500" height="500" /></p>
<p>I´m actually working on a makeover of the cmatch game cube. Here a shot from the<br />
3D Orientation Sensor FC-30.</p>
 <p><a href="http://udk.rgbdeluxe.de/?flattrss_redirect&amp;id=452&amp;md5=3e63beacecdcc794ef4b2a5d43458318" title="Flattr" target="_blank"><img src="http://udk.rgbdeluxe.de/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/cmatch-makeover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mutable postcards</title>
		<link>http://udk.rgbdeluxe.de/mutable-postcards/</link>
		<comments>http://udk.rgbdeluxe.de/mutable-postcards/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:25:19 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[UDK DIGITAL CLASS]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=445</guid>
		<description><![CDATA[In these days there are millions of pictures already taken. Especially pictures showing places of touristic interest. Mutable postcards takes advantage of this large picture pool and rethinks the good old picture postcard. When you go on a trip e.g. to Berlin and have the wish to show your family and friends at home where [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-447" title="mutable postcards" src="http://udk.rgbdeluxe.de/wp-content/uploads/blog_mutable_rg09_00.jpg" alt="mutable postcards" width="500" height="389" /></p>
<p>In these days there are millions of pictures already taken. Especially pictures showing places of touristic interest. Mutable postcards takes advantage of this large picture pool and rethinks the good old picture postcard.</p>
<p>When you go on a trip e.g. to Berlin and have the wish to show your family and friends at home where you have been you now can send a mutable postcard. Normal postcards are a non-mutable print product. Most of them show one place and one point of view at a time. Sometimes the editors put together a few pictures even from different points in time. Mutable postcards brings this idea to a new quality. A mutable postcard itself only shows a black and white pattern and the name of the landmark connected with the card. If you go online, start the mutable postcards webapp and hold the in front of your webcam, the postcard reveals its full information. The webapp maps different pictures of the connected landmark on the postcard and shows them on the two-dimensional surface in three-dimensional space. The pictures are randomly taken from flickr, so you will get multiple viewpoints and pictures from varying points in time or even pictures showing events of the day.</p>
<p>A project by <a title="Tim Hortrichs website" href="http://www.rgbdeluxe.de/" target="_blank">Tim Horntrich</a> and <a title="Stefan Höderaths website" href="http://www.hoederath.de/" target="_blank">Stefan Höderath</a></p>
<p><span id="more-445"></span></p>
<h1><img class="alignnone size-full wp-image-448" title="mutable postcards" src="http://udk.rgbdeluxe.de/wp-content/uploads/blog_mutable_rg09_1.jpg" alt="mutable postcards" width="500" height="300" /></h1>
<h1><img class="alignnone size-full wp-image-449" title="mutable postcards" src="http://udk.rgbdeluxe.de/wp-content/uploads/blog_mutable_rg09_2.jpg" alt="mutable postcards" width="500" height="300" /></h1>
<p><img class="alignnone size-full wp-image-446" title="mutable postcards" src="http://udk.rgbdeluxe.de/wp-content/uploads/blog_mutable_rg09.jpg" alt="mutable postcards" width="500" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/mutable-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmatch &#124; AMAZE-FESTIVAL &#124; DESIGNMAI</title>
		<link>http://udk.rgbdeluxe.de/cmatch-amaze-festival-%c2%a0designmai/</link>
		<comments>http://udk.rgbdeluxe.de/cmatch-amaze-festival-%c2%a0designmai/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:50:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=439</guid>
		<description><![CDATA[Ones again Cmatch will be shown at the AMAZE-FESTIVAL. Check out the website for more details. http://amaze-festival.de/ A MAZE. celebrates the convergence of computer games and art. Computer games are based on more than new technologies, they present a way of life surpassing the basics of fun and gameplay. Our ambition is to present and [...]]]></description>
				<content:encoded><![CDATA[<p>Ones again Cmatch will be shown at the AMAZE-FESTIVAL. Check out the website for more details.</p>
<p><a href="http://amaze-festival.de/" target="_blank">http://amaze-festival.de/</a></p>
<p><img class="alignnone size-large wp-image-440" title="dmyplakat_2009-05-19www" src="http://udk.rgbdeluxe.de/wp-content/uploads/dmyplakat_2009-05-19www-724x1024.jpg" alt="dmyplakat_2009-05-19www" width="499" height="704" /></p>
<p><strong>A MAZE. </strong>celebrates the convergence of computer games and art. Computer games are based on more than new technologies, they present a way of life surpassing the basics of fun and gameplay. Our ambition is to present and support playful and creative experimentations with this multi-dimensional medium.<br />
“Spielen ist Experimentieren mit dem Zufall”, &#8211; to play is to experiment with chance, as the poet Novalis formulated &#8211; it can be as easy as that!</p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/cmatch-amaze-festival-%c2%a0designmai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot Udk 09 exhibition with moving shadow</title>
		<link>http://udk.rgbdeluxe.de/snapshot-udk-09-exhibition%c2%a0with-moving-shadow/</link>
		<comments>http://udk.rgbdeluxe.de/snapshot-udk-09-exhibition%c2%a0with-moving-shadow/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:44:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=436</guid>
		<description><![CDATA[Snapshot UdK 09 „My, You &#38; I“ &#8211; Vernetzt, verbunden, verknotet&#8230; Zum DMY, International Design Festival Berlin 2009, setzt designtransfer die Arbeitsstruktur der MySpace-YouTube-iPod-Generation als Themenschwerpunkt und zeigt aktuelle Design-Projekte aus der Universität der Künste Berlin. Moving shadow will be shown from the 2.06.09 till 18.06.09 at the designmai exhibition at the designtransfer. Opening event [...]]]></description>
				<content:encoded><![CDATA[<h1></h1>
<h1><img src="file:///Users/tim/Desktop/snapshot_09_200x42.jpg" alt="" /><a href="http://www.designtransfer.udk-berlin.de/index.php?n=Veranstaltungen.Snapshot09" target="_blank" rev="caption:`snapshot 09`"><img class="alignnone size-full wp-image-437" title="snapshot 09" src="http://udk.rgbdeluxe.de/wp-content/uploads/snapshot_09_200x42.jpg" alt="snapshot 09" width="200" height="140" /></a></h1>
<h1>Snapshot <span class="wikiword">UdK</span> 09</h1>
<p>„My, You &amp; I“ &#8211; Vernetzt, verbunden, verknotet&#8230;<br />
Zum DMY, International Design Festival Berlin 2009, setzt designtransfer die Arbeitsstruktur der <span class="wikiword">MySpace</span>-<span class="wikiword">YouTube</span>-iPod-Generation als Themenschwerpunkt und zeigt aktuelle Design-Projekte aus der Universität der Künste Berlin.</p>
<p>Moving shadow will be shown from the 2.06.09 till 18.06.09 at the designmai exhibition at the designtransfer. Opening event will the 4.06.09 at 6pm.</p>
<p>So see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/snapshot-udk-09-exhibition%c2%a0with-moving-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELACHE09 HELSINKI</title>
		<link>http://udk.rgbdeluxe.de/pixelache09-helsinki/</link>
		<comments>http://udk.rgbdeluxe.de/pixelache09-helsinki/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:58:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=432</guid>
		<description><![CDATA[Some Impressions from Pixelache 2009 in Helsinki.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/timme/sets/72157616177814845/" target="_blank" rev="caption:`PIXELACHE09`"><img class="alignnone size-full wp-image-433" title="PIXELACHE09" src="http://udk.rgbdeluxe.de/wp-content/uploads/pixelache09.jpg" alt="PIXELACHE09" width="500" height="361" /></a></p>
<p><a href="http://www.flickr.com/photos/timme/sets/72157616177814845/" target="_blank">Some Impressions from Pixelache 2009 in Helsinki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/pixelache09-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>selfdetach at the pixelache</title>
		<link>http://udk.rgbdeluxe.de/selfdetach_pixelache/</link>
		<comments>http://udk.rgbdeluxe.de/selfdetach_pixelache/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:30:04 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[beautyofdata]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=426</guid>
		<description><![CDATA[selfdetach will be shown during the Pixelache at the Kiasma Museum of Contemporary Art in Helsinki.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.selfdetach.net" target="_blank">selfdetach</a> will be shown during the <a href="http://2009.pixelache.ac/festival/programme/digital-craftsmanship/" target="_blank">Pixelache</a> at the <a href="http://www.kiasma.fi/">Kiasma Museum of Contemporary Art</a> in Helsinki.</p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/selfdetach_pixelache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYS TK5000 at www.elniuton.com</title>
		<link>http://udk.rgbdeluxe.de/icys-tk5000-at-wwwelniutoncom/</link>
		<comments>http://udk.rgbdeluxe.de/icys-tk5000-at-wwwelniutoncom/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:07:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[ICYS TK5000]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=415</guid>
		<description><![CDATA[reed on here: http://www.elniuton.com/]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-416" title="elniuton" src="http://udk.rgbdeluxe.de/wp-content/uploads/picture-32.png" alt="elniuton" width="555" height="504" /></p>
<p>reed on here: <a href="http://www.elniuton.com/culture-jamming/view_niuton.php?ed=09&amp;pag=173" target="_blank">http://www.elniuton.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/icys-tk5000-at-wwwelniutoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR</title>
		<link>http://udk.rgbdeluxe.de/happy-new-year/</link>
		<comments>http://udk.rgbdeluxe.de/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:03:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-412" title="HAPPY NEW YEAR" src="http://udk.rgbdeluxe.de/wp-content/uploads/happy-new-year2.jpg" alt="HAPPY NEW YEAR" width="608" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYS TK 5000 ROBOT</title>
		<link>http://udk.rgbdeluxe.de/icys-tk-5000-robot/</link>
		<comments>http://udk.rgbdeluxe.de/icys-tk-5000-robot/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:26:47 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[ICYS TK5000]]></category>

		<guid isPermaLink="false">http://udk.rgbdeluxe.de/?p=404</guid>
		<description><![CDATA[ICYS TK 5000 Our basic motivation was to build a robot, capable of perceiving its surroundings and reacting accordingly. These assumptions lead to the &#8220;ICYS TK 5000&#8243; robot. It disputes with the ever-growing surveillance in urban space. Everywhere you go, you are being tracked and data is stored. The aim is direct confrontation. How does [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://udk.rgbdeluxe.de/wp-content/uploads/icystk5000_cover01.jpg" class="floatbox" rel="floatbox.404" rev="caption:`ICYS TK 5000`"><img class="alignnone size-full wp-image-407" title="ICYS TK 5000" src="http://udk.rgbdeluxe.de/wp-content/uploads/icystk5000_cover01.jpg" alt="" width="500" height="375" /></a></p>
<p><strong>ICYS TK 5000</strong></p>
<p>Our basic motivation was to build a robot, capable of perceiving its surroundings and reacting accordingly.</p>
<p>These assumptions lead to the &#8220;ICYS TK 5000&#8243; robot. It disputes with the ever-growing surveillance in urban space. Everywhere you go, you are being tracked and data is stored. The aim is direct confrontation. How does it feel to be tracked?</p>
<p>ICYS is equipped with a high-resolution camera, enabling it to perceive its surroundings. A custom designed face-tracking software allows the robot to recognize people and produce mug shots. For every spotted person, the robot automatically logs the time and the geo-coordinates via GPS.</p>
<p>The gathered information is printed on little stickers. Those stickers are adhered directly to the ground, thus leaving a distinctive trace of people moving through the city.</p>
<p>Due to the nature of the thermopaper the stickers also have a limited lifespan. The information fades over time because of heat, light and weather.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2342296&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="283" src="http://vimeo.com/moogaloop.swf?clip_id=2342296&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Technology</p>
<p>For the ICSY TK 5000 prototype we used a vacuum cleaner robot as the base.<br />
It is controlled by two microcontrollers. A small computer inside is responsible for face-detection and printing.</p>
<p>The printing assembly in the base of the robot consists of a hacked GameBoy thermoprinter together with a sophisticated contraption to peel the stickers off the transfer paper and stick them to the ground.</p>
<p>A servo-controlled webcam tracks people&#8217;s faces with the help of the &#8220;OpenCV Library&#8221;. All software for the robot was custom coded.</p>
<p>A project by <a href="http://www.golb.vektorjunkies.net/" target="_blank">Torsten Posselt</a>, <a href="http://udk.rgbdeluxe.de">Tim Horntrich</a> &amp; <a href="http://www.allesblinkt.com/" target="_blank">Benjamin Maus</a><br />
University of the Arts, Berlin<br />
Digital Class 2008</p>
<p>Progress documentation: <a href="http://udk.rgbdeluxe.de/category/icys-tk500/" target="_blank">http://udk.rgbdeluxe.de/category/icys-tk500/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://udk.rgbdeluxe.de/icys-tk-5000-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
